List of  Withdrawn Certificates
The following certificates are invalid:
| Vesselnet Integrated Services Limited | ISO 9001:2015 | |
| Vesselnet Integrated Services Limited | ISO 14001:2015 | |
| Lion Claws Security Group Limited | ISO 9001:2015 | |
| ADVAD Limited | QESC 15288:2015 | |
| Anchor Telecoms Limited | ISO 9001:2015 | |
| Anchor Telecoms Limited | ISO 45001:2018 | |
| Growth factor technologies ltd. | ISO 27001:2013 | |
|
ISO 45001:2018 | |
| Black-Rhino Industries Nigeria Limited | ISO 9001:2015 | |
| Proactive Facility Management Pty. Ltd | ISO 9001:2015 | |
| Proactive Facility Management Pty. Ltd | ISO 14001:2015 | |
| Proactive Facility Management Pty. Ltd | ISO 45001:2018 | |
| VAB Solutions | ISO 22301:2019 | |
| Centrepoint Cleaning Pty Ltd | ISO 45001:2018 | |
| Centrepoint Cleaning Pty Ltd | ISO 9001:2015 | |
| Centrepoint Cleaning Pty Ltd | ISO 14001:2015 | |
| Edina Building Group Pty. Ltd. | ISO 9001:2015 | |
| Edina Building Group Pty. Ltd. | ISO 14001:2015 | |
| Edina Building Group Pty. Ltd. | ISO 45001:2018 | |
| Edgewood Builders Pty. Ltd. | ISO 9001:2015 | |
| Edgewood Builders Pty. Ltd. | ISO 14001:2015 | |
| Edgewood Builders Pty. Ltd. | ISO 45001:2018 | |
| CNA Cleaning Services (VIC) Pty Ltd | ISO 9001:2015 | |
| CNA Cleaning Services (VIC) Pty Ltd | ISO 14001:2015 | |
| CNA Cleaning Services (VIC) Pty Ltd | ISO 45001:2018 | |
| Dockworth Services International Limited | ISO 9001:2015 | |
| Greenford Services International Limited | ISO 9001:2015 | |
| Bamnas Nigeria Limited | ISO 9001:2015 | |
| Touch and Pay Technologies Limited | ISO 9001:2015 | |
| Touch and Pay Technologies Limited | ISO 27001:2022 | |
| ERS Nigeria Limited | ISO 9001:2015 | |
| G&G International LLC | ISO 9001:2015 | |
| Ouynii Onis Sec. School | ISO 9001:2015 | |
| EDAC Engineering Limited | ISO 9001:2015 | |
| EDAC Engineering Limited | ISO 14001:2015 | |
| EDAC Engineering Limited | ISO 45001:2018 |
